wdt_ID | Stock Brokers | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel One Limited | 1498 | 5757 | 4253 | 2895 | 1962 | 1427 | 934 | 521 | 392 | 248 | 232 | 272 | 211 | 216 | 316 | 130 | 104 | 58 | 50 | 23 | 10 | 0 |
2 | Iifl Securities Limited | 391 | 3481 | 1814 | 289 | 245 | 266 | 172 | 184 | 166 | 86 | 219 | 373 | 192 | 146 | 151 | 39 | 11 | 16 | 8 | 8 | 0 | 0 |
3 | Steel City Securities Ltd | 2 | 10 | 12 | 129 | 310 | 371 | 4448 | 875 | 186 | 6 | 20 | 8 | 11 | 9 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
4 | Motilal Oswal Financial Services Limited | 351 | 1420 | 1032 | 539 | 516 | 351 | 270 | 157 | 138 | 110 | 144 | 94 | 129 | 48 | 29 | 12 | 11 | 18 | 9 | 25 | 9 | 0 |
5 | Nirmal Bang Securities Pvt Ltd | 167 | 703 | 822 | 459 | 410 | 363 | 352 | 263 | 259 | 236 | 226 | 239 | 369 | 91 | 30 | 29 | 18 | 0 | 0 | 0 | 0 | 0 |
6 | Sharekhan Ltd | 261 | 960 | 473 | 354 | 311 | 284 | 251 | 141 | 154 | 135 | 103 | 90 | 67 | 73 | 52 | 35 | 20 | 2 | 0 | 2 | 0 | 0 |
7 | Smc Global Securities Ltd | 168 | 527 | 479 | 380 | 289 | 252 | 193 | 134 | 117 | 103 | 90 | 123 | 154 | 85 | 11 | 6 | 3 | 3 | 0 | 1 | 0 | 0 |
8 | Choice Equity Broking Private Limited | 280 | 709 | 538 | 212 | 178 | 215 | 257 | 128 | 129 | 38 | 30 | 10 | 34 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Jainam Broking Limited | 22 | 1019 | 653 | 163 | 85 | 108 | 115 | 81 | 93 | 80 | 65 | 84 | 53 | 43 | 15 | 10 | 10 | 0 | 17 | 0 | 0 | 0 |
10 | Icici Securities Limited | 351 | 956 | 470 | 117 | 61 | 19 | 35 | 29 | 30 | 29 | 15 | 16 | 15 | 63 | 18 | 10 | 7 | 32 | 42 | 30 | 21 | 0 |
wdt_ID | Broker Name | Member Code | SEBI Registration no | AP Count | UCC OF ACTIVE CLIENTS | No Dealing office | HO City | Broker Size |
---|---|---|---|---|---|---|---|---|
1 | 5Paisa Capital Limited | 14300 | INZ000010231 | 16 | 810937 | 16 | Thane | Big Size |
2 | A C Agarwal Share Brokers Pvt Ltd | 13264 | INZ000216930 | 271 | 5707 | 2 | Vadodara | Small Broker |
3 | Abira Securities Limited | 14648 | INZ000211332 | 96 | 564 | 4 | Kolkata | Small Broker |
4 | Acemoney Intermediaries Private Limited | 7923 | INZ000104331 | 6 | 757 | 2 | New Delhi | Small Broker |
5 | Achintya Securities Private Limited | 13302 | INZ000009837 | 117 | 744 | 17 | Kanpur | Very Small Broker |
6 | Acumen Capital Market (India) Ltd | 8814 | INZ000170434 | 1569 | 15764 | 3 | Ernakulam | Medium Size |
7 | Aditya Birla Money Limited | 13470 | INZ000172636 | 1108 | 65972 | 10 | Chennai | Medium Size |
8 | Adroit Financial Services Private Limited | 8538 | INZ000173137 | 521 | 9552 | 41 | Ahmedabad | Medium Size |
9 | Adwealth Stock Broking Private Limited | 90026 | INZ000005538 | 28 | 795 | 1 | Kolkata | Very Small Broker |
10 | Alankit Imaginations Limited | 8812 | INZ000028539 | 2330 | 15570 | 3 | New Delhi | Medium Size |
11 | Alice Blue Fin Svcs P Ltd | 90112 | INZ000156038 | 225 | 141462 | 6 | Erode | Medium Size |
12 | Almondz Global Securities Ltd. | 12252 | INZ000213936 | 136 | 2026 | 2 | New Delhi | Very Small Broker |
13 | Ambalal Shares | 14329 | INZ000219137 | 328 | 1836 | 4 | Vellore | Small Broker |
14 | Anand Rathi Share And Stock Brokers Limited | 6769 | INZ000170832 | 1580 | 105619 | 10 | Mumbai | Medium Size |
15 | Anant Investments Private Limited | 14003 | INZ000237633 | 9 | 476 | 1 | Mumbai | Very Small Broker |
16 | Angel One Limited | 12798 | INZ000161534 | 21509 | 4269924 | 16 | Mumbai | Big Size |
17 | Ans Pvt. Ltd. | 10585 | INZ000196431 | 202 | 12982 | 7 | Rajkot | Small Broker |
18 | Anush Shares | 14453 | INZ000271235 | 30 | 1150 | 1 | Chennai | Small Broker |
19 | Arham Share Consultants Private Limited | 14275 | INZ000175534 | 218 | 13257 | 16 | Surat | Small Broker |
20 | Arihant Capital Markets Limited | 7839 | INZ000180939 | 650 | 40896 | 10 | Indore | Medium Size |
21 | Ashika Stock Broking Ltd. | 8334 | INZ000169130 | 311 | 18784 | 3 | Kolkata | Small Broker |
22 | Ashlar Securities Private Limited | 13718 | INZ000203739 | 337 | 4308 | 4 | Noida | Small Broker |
23 | Asit C Mehta Investment Interrmediates Ltd. | 6072 | INZ000186336 | 218 | 18136 | 4 | Mumbai | Small Broker |
24 | Astha Credit | 12227 | INZ000187932 | 8 | 18037 | 3 | Bhopal | Small Broker |
25 | Ats Share Brokers Private Limited | 13840 | INZ000205136 | 155 | 2051 | 2 | Ernakulam | Small Broker |
Loading..........
The Data is Not Available