Connect with us

Number of Franchises/AP in India

Year Over Year Franchise Additions

wdt_ID Stock Brokers 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
1 Angel One Limited 1498 5757 4253 2895 1962 1427 934 521 392 248 232 272 211 216 316 130 104 58 50 23 10 0
2 Iifl Securities Limited 391 3481 1814 289 245 266 172 184 166 86 219 373 192 146 151 39 11 16 8 8 0 0
3 Steel City Securities Ltd 2 10 12 129 310 371 4448 875 186 6 20 8 11 9 6 2 1 4 0 0 0 0
4 Motilal Oswal Financial Services Limited 351 1420 1032 539 516 351 270 157 138 110 144 94 129 48 29 12 11 18 9 25 9 0
5 Nirmal Bang Securities Pvt Ltd 167 703 822 459 410 363 352 263 259 236 226 239 369 91 30 29 18 0 0 0 0 0
6 Sharekhan Ltd 261 960 473 354 311 284 251 141 154 135 103 90 67 73 52 35 20 2 0 2 0 0
7 Smc Global Securities Ltd 168 527 479 380 289 252 193 134 117 103 90 123 154 85 11 6 3 3 0 1 0 0
8 Choice Equity Broking Private Limited 280 709 538 212 178 215 257 128 129 38 30 10 34 4 0 0 0 0 1 0 0 0
9 Jainam Broking Limited 22 1019 653 163 85 108 115 81 93 80 65 84 53 43 15 10 10 0 17 0 0 0
10 Icici Securities Limited 351 956 470 117 61 19 35 29 30 29 15 16 15 63 18 10 7 32 42 30 21 0

Broker Level Franchise Data

Ways to Increase Client Base

People who started as a Franchise

Loading..........

The Data is Not Available